Back
Biser
Biser 
Ugljan
Basic info
PRIVAT ACCOMMODATION PRICES 2026.
App / daily rent / net in EUR
| APP | 1.seas. till 13.06. from 12.09. | 2.seas. 13.06.-04.07. 05.09.-12.09. | 3.seas. 04.07.-18.07. 22.08.-29.08. | 4.seas. 18.07.-01.08. 22.08.-29.08. | 5.seas. 01.08.-22.08. |
|---|---|---|---|---|---|
| AP/2 Studio | |||||
| AP/2+1 | |||||
| AP/2+2 | |||||
| AP/4 (2/2) | |||||
| AP/6 | |||||
| ADDITIONAL BED | |||||
| PETS | |||||
| AIR COND. |

