Back
Blazenka Maslenica
Blazenka Maslenica 
Maslenica - Jasenice
Basic info
PRIVAT ACCOMMODATION PRICES 2026.
App / daily rent / net in EUR
| APP | 1.seas. till 12.06. from 04.09. | 2.seas. 12.06.-26.06. 28.08.-04.09. | 3.seas. 26.06.-10.07. 21.08.-28.08. | 4.seas. 10.07.-24.07. 14.08.-21.08. | 5.seas. 24.07.-14.08. |
|---|---|---|---|---|---|
| AP/2 Studio | |||||
| AP/2+1 | |||||
| AP/2+2 | |||||
| AP/4 (2/2) | |||||
| AP/6 | |||||
| ADDITIONAL BED | |||||
| PETS | |||||
| AIR COND. |

