Back
Villa Pupa
Villa Pupa 
Banj/ otok Pašman
Basic info
PRIVAT ACCOMMODATION PRICES 2026.
App / daily rent / net in EUR
| APP | 1.seas. till 01.05. from 01.01. | 2.seas. 01.05.-04.06. 03.09.-24.09. | 3.seas. 04.06.-02.07. 03.09.-24.09. | 4.seas. 02.07.-30.07. 30.07.-03.09. | 5.seas. 31.10.-31.12. |
|---|---|---|---|---|---|
| AP/2 Studio | |||||
| AP/2+1 | |||||
| AP/2+2 | |||||
| AP/4 (2/2) | |||||
| AP/6 | |||||
| ADDITIONAL BED | |||||
| PETS | |||||
| AIR COND. |

